Global market trading at your fingertips
Access 31 global exchanges with OCBC Securities
View market mechanics for all these exchanges
| Country | Exchange | Online | DMA | Offline |
|---|---|---|---|---|
| Australia | Australia Securities Exchange (ASX) | ✔ | ✔ | ✔ |
| Canada | Canadian Securities Exchange | ✔ | ||
| Finland | NASDAQ OMX Nordic Exchange | ✔ | ||
| France | Euronext (Paris) | ✔ | ||
| Germany | Deutsche Börse AG | ✔ | ||
| Greece | Athens Stock Exchange | ✔ | ||
| Hong Kong | Hong Kong Stock Exchange (HKEX) | ✔ | ✔ | ✔ |
| Indonesia | Indonesia Stock Exchange (IDX) | ✔ | ✔ | ✔ |
| Ireland | Euronext (Dublin) | ✔ | ||
| Japan | Tokyo Stock Exchange | ✔ | ✔ | ✔ |
| Korea | Korea Stock Exchange (KRX) | ✔ | ||
| Malaysia | Bursa Malaysia | ✔ | ✔ | ✔ |
| Netherlands | Euronext (Amsterdam) | ✔ | ||
| New Zealand | New Zealand Exchange (NZX) | ✔ | ||
| Norway | Euronext (Oslo) | ✔ | ||
| Philippines | Philippine Stock Exchange (PSE) | ✔ | ✔ | |
| Portugal | Euronext (Lisbon) | ✔ | ||
| Shanghai A | Shanghai Stock Exchange (SSE) | ✔ | ✔ | |
| Shanghai B | Shanghai Stock Exchange (SSE) | ✔ | ✔ | |
| Shenzhen A | Shenzhen Stock Exchange (SZSE) | ✔ | ||
| Shenzhen B | Shenzhen Stock Exchange (SZSE) | ✔ | ✔ | |
| Singapore | Singapore Exchange (SGX) | ✔ | ✔ | ✔ |
| Spain | Bolsa de Madrid | ✔ | ||
| Sweden | NASDAQ OMX Nordic Exchange | ✔ | ||
| Switzerland | SIX Swiss Exchange | ✔ | ||
| Taiwan | Taiwan Stock Exchange | ✔ | ||
| Thailand | Stock Exchange of Thailand (SET) | ✔ | ✔ | |
| United Kingdom | London Stock Exchange (LSE) | ✔ | ✔ | ✔ |
| USA | New York Stock Exchange (NYSE) Nasdaq Stock Market (NASDAQ) American Stock Exchange (AMEX) |
✔ | ✔ | ✔ |




