Commission rates and charges
Minimum bid size
KRX Kospi Share Price | Minimum bid size |
---|---|
Less than KRW1,000 | KRW1 |
KRW1,000 to less than KRW5,000 | KRW5 |
KRW5,000 to less than KRW10,000 | KRW10 |
KRW10,000 to less than KRW50,000 | KRW50 |
KRW50,000 to less than KRW100,000 | KRW100 |
KRW100,000 to less than KRW500,000 | KRW500 |
Greater than or equal to KRW500,000 | KRW1,000 |
KRX KOSDAQ Share Price | Minimum bid size |
---|---|
Less than KRW1,000 | KRW1 |
KRW1,000 to less than KRW5,000 | KRW5 |
KRW5,000 to less than KRW10,000 | KRW10 |
KRW10,000 to less than KRW50,000 | KRW50 |
Greater than or equal to KRW50,000 | KRW100 |
2019 Trading Holidays
Trading abbreviations
These will appear in the “remarks” column on the trading platform.
Abbreviation | Description |
---|---|
RCK | RCK will be shown when there is no transaction done during the Pre-Opening session |